Product Name: | Blood Pressure Monitor | Type: | Blood Testing Equipments |
---|---|---|---|
Application: | Familes And Adult | After-Sale Service: | Online Technical Support |
Display: | LCD Display | Material: | Plastic |
High Light: | 86kPa Blood Pressure Monitor,DC6V Blood Pressure Monitor,ISO9001 Medical Blood Testing Equipments |
CE Medical High Quality Automatic Digital Blood Pressure Monitor
Product Description:
Description | Automatic upper arm blood pressure monitor |
Display | LCD digital display |
Measurement methods | Oscillometric method |
Measuring localization | Upper arm |
Measuring range | Pressure:0~299mmHg |
Pulse:40~199pulses/min | |
Accuracy | Pressure: ±0.4kPa/±3mmHg |
Pulse: ±5% of reading | |
LCD indication | Pressure:3 digits display of mmHg |
Pulse:3 digits display | |
Symbol:Memory / Heartbeat / Low battery Memory | |
function | |
Memory function | 2x90 sets memory of measurement values |
Power source | 4pcs AA alkaline battery DC6V or AC adapter |
Automatic power off | In 3 minutes |
Main unit weight | Approx .219g(batteries not included) |
Main unit size | L132mm x W100mm x H45mm |
Accessories | Cuff. instruction manual |
Operating Environment | Temperature:5~40℃ |
Humidity:15%~85%RH | |
Air pressure:86kPa~106kPa | |
Storage Environment | Temperature-20℃~55℃, Humidity:10%-85%RH |
avoid crash, sun burn or rain during transportation | |
Way of use | Fully automatic one-button measuremen |